Languages | EnglishGermanItalian |
---|---|
Dialects | Bavarian, Hessian |
Instruments | pianotrombone |
Skills (dance) | Latin-AmericanRock and RollStandardSwingTap Dance |
Skills (sports) | aikidobadmintonbasketballcanoeingice skatinginline skatingmountain bikepaddlingping-pongsailingsnowboardingsoccertennisunderwater scuba-diving |
Immediate working area | Munich |
1st residence (federal state or country) | Germany - Bavaria |
Nationality | German |
Licences | Basic Sail Surfing Certificate, BE (car with trailer) [eu], C1 (truck < 3,5t <= 7,5t) [eu], C1E (truck (C1) + trailer <= 12t) [eu], CE 79 (Truck trailer) [eu], L (tractor) [eu], M (autocycle) [eu] |
Year | |
---|---|
2009 | the studio, Los Angeles (Schauspielcoaching, Petra Gallasch) |
2008 | Comedy Academy, Köln (Comedycoaching, Marius Jung) |
2001 | HFF München (Cameraacting, Miroslav Mandic) |
2000 | HFF München (Cameraacting, Dieter Wardetzky) |
1999 to 2001 | Schauspiel München |
Year | Award |
---|---|
2019 | BEST ACTING AWARD auf dem „Global India International Film Festival“ mit dem Film „Broccoli“ |
2016 | STUDENT ACADEMY AWARD in GOLD für "Invention of Trust" (Kategorie "Foreign Narrative") |
2016 | 1. SOPHIE-OPEL-PREIS auf dem Filmfest München für "Integration" (Platz 1) |
2016 | MAX-OPHÜLS-PREIS für "Invention of Trust" (Kategorie "Mittellanger Film") |
2012 | MAX-OPHÜLS-PREIS: 'Finger' in der Programmreihe 'Spektrum' |
2010 | Baden Baden Award für ´Finger´ |
2010 | Flimmern&Rauschen München - Preis der Jury für 'beinahe' |
2006 | WorldMediaFestival Hamburg - InterMedia-Globe Silver für 'SWM Stadtwerke Magdeburg - Poker' |
2006 | CINE Washington D.C. - Golden Eagle Award für 'SWM Stadtwerke Magdeburg - Poker' |
2006 | Worldfest Houston - Platin für 'SWM Stadtwerke Magdeburg - Poker' |
2006 | New York Festivals - Bronze World Medal für 'A.R.T. Studios - The Jump' |
2006 | One Show Interactive Gold Pencil für 'A.R.T. Studios - The Jump' |
2006 | ADC - Bronzener Nagel für 'A.R.T. Studios - The Jump' |
Year | Title | Genre |
---|---|---|
2023 | München Mord - Nix für Angsthasen (WT) | TV-Movie (Series), ZDF [de] |
2023 | Querschuss | TV Movie, arte, BR [de] |
2023 | Die Rosenheim-Cops | TV Series, ZDF [de] |
2023 | Hubert ohne Staller | TV Series, ARD [de] |
2023 | Was wäre, wenn...? | Short Film |
2023 | Zwischenstopp | Short Film |
2022 | Tatort - Game Over | TV-Movie (Series), BR [de] |
2022 | Und ihr schaut zu | TV Movie, SWR [de] |
2022 | Servus Baby | TV Series, BR [de] |
2021 | Stichtag | TV Series, Joyn [de] |
2021 | Die Känguru-Verschwörung | Feature Film |
2021 | An die Töpfe, fertig, lecker! | TV-Show, Disney Channel |
2020 | Geliefert | TV Movie, BR [de] |
2020 | Die Rosenheim-Cops | TV Series, ZDF [de] |
2020 | Friends will be Friends (WT) | Teaser (Series Concept) |
2019 | Pericostraße (NOT RELEASED) | Short Film |
2019 | Gemeinsame Wege | Short Film |
2019 | SMS Glücks Shorty - Book of Life | Short Film |
2018 | Die Känguru-Chroniken - Reload3D | Feature Film |
2018 | Pagan Peak | TV Series, Sky [de] |
Height | 181 cm |
---|---|
Weight | 78 kg - 171 lb. |
Body type | slim |
Clothing size | M/L, 48/50, Jeans: 32/32 |
Ethnic appearance | white central european |
Hair colour | black-brown |
Hair length | short |
Eye colour | green-brown |
Nationality | German |
Languages | EnglishGermanItalian |
Dialects | Bavarian, Hessian |
Voice type | baritone |
Instruments | pianotrombone |
Skills (dance) | Latin-AmericanRock and RollStandardSwingTap Dance |
Skills (sports) | aikidobadmintonbasketballcanoeingice skatinginline skatingmountain bikepaddlingping-pongsailingsnowboardingsoccertennisunderwater scuba-diving |
Experience abroad | Central Europe: Austria North America: USA West Asia: Turkey |
Licences | Basic Sail Surfing Certificate, BE (car with trailer) [eu], C1 (truck < 3,5t <= 7,5t) [eu], C1E (truck (C1) + trailer <= 12t) [eu], CE 79 (Truck trailer) [eu], L (tractor) [eu], M (autocycle) [eu] |
Immediate working area | Munich |
1st residence (federal state or country) | Germany - Bavaria |
Accommodation possibilities | Augsburg, Berlin, Bonn, Bremen, Cologne, Frankfurt, Giessen, Halle, Hamburg, Kassel, Leipzig, London, Los Angeles, Ludwigsburg, Ludwigshafen, Mannheim, Munich, New York, Paris, Potsdam, Prague, Salzburg, Stuttgart, Vienna |
Associations |