Director | Marcus Weiler, Holger Schmidt |
---|---|
Written by | Christiane Rousseau |
Production | ndF neue deutsche Filmgesellschaft mbH |
Start of shooting | 07/06/2016 |
---|---|
End of shooting | 23/08/2016 |
Filming regions | North Germany |
Episodes from/to | 57-64 |
---|
Actor | Role name | Voice actor / SpeakerVoice actor |
---|---|---|
Sven Martinek | Finn Kiesewetter [SS] | |
Ingo Naujoks | Lars Englen [SS] | |
Julia E. Lenska | Nina Weiss [SS] | |
Proschat Madani | Dr. Hilke Zobel [SS] | |
Tina Amon Amonsen | Astrid Kramer [LE] | |
Katinka Auberger | Jana Overbeck [LE] | |
Philipp Baltus | Jan Westphal [LE] | |
Max Beck | Marco Steffen [LE] | |
Isabel Bongard | Ute Hansen [LE] | |
Julia Brendler | Inga Petersen [LE] | |
Max Engelke | Moritz von Dornhain [LE] | |
Christiane Filla | Elisabeth Hausmann [LE] | |
Angelina Häntsch | Suse Kaufmann [LE] | |
Kyra Sophia Kahre | Vanessa Zumdick [LE] | |
Andreas Nickl | Olaf Kramer [LE] | |
Louis Nitsche | Basti Müller (F: Kinder des Lichts) [LE] | |
Kathrin Spielvogel | Heike Lorens [LE] | |
Marek Erhardt | Henning Hafemann [LE] | |
Ferdinand Lehmann | Max Claasen [LE] | |
Mikke Rasch | Tim [LE] | |
Robinson Reichel | Andreas Overbeck [LE] | |
Maja Céline Probst | Karoline und Sarah Hafemann/Doppelrolle [LE] | |
Christoph Tomanek | Dr.Henning Strahl [SSR] | |
Alexander Merbeth | Torben Hepting [SR] | |
Arndt Schwering-Sohnrey | Jens Giersch [SR] | |
Heiner Hardt | Enno Claasen [SR] | |
Andreas Dobberkau | Björn Quade [SRE] | |
Steffen Ezold | Herr Kleiber [SRE] | |
Klaus Frevert | Frederik Laabs [SRE] | |
Sarah Hannemann | Tanja Velten [SRE] | |
Robert Nickisch | Jasper Bachmann [SRE] | |
Tamara Rohloff | Dagmar von Dornheim [SRE] | |
Paul Schröder | Andi Schmidt [SRE] | |
David Bredin | Malte Henning [SRE] | |
Carmen Molinar | Ute Pohl [SRE] | |
Maria Magdalena Wardzinska | Heike [SRE] | |
Svenya Cheyenne | Merle [SRE] | |
Wiebke Wackermann | Anna Westphal [SRE] | |
Leo Kebernik | Bilal [BP] | |
Aseb Mokonen | beste Freundin [BP] | |
Ulla Schiedewitz | beste Freundin [BP] | |
Sophia Vogel | Frau 1 [BP] | |
Christian Rudolf | Alfred Petersen | |
Franz Himmelreich | Matthis Overbeck |
Activity | Name | Comment |
---|---|---|
Production accountant | Birgit Döhring Folge 57-64 | Folge 57-64 |
Director of photography | Aljoscha Hennig 16 DT Krankheitsvertretung | 16 DT Krankheitsvertretung |
Director of photography | Nicolai Kätsch 4x | 4x |
Camera operator | Matthias Wallinger B-Kamera | B-Kamera |
Drone camera operator | Manuel Gernaert Drone Pilot and Operator | Drone Pilot and Operator |
Drone camera operator | Matthias Kapinos | |
Steadicam operator | Matthias Wallinger Block 2 | Block 2 |
Steadicam operator | Florian Klos + B-Kam (29 Drehtage) | + B-Kam (29 Drehtage) |
1st assistant camera | Sebastian Pilz | |
1st assistant camera | Axel Stock Alexa | Alexa |
1st assistant camera | Robert Preschel | |
1st assistant camera | Philip Jestädt B-Kam; Alexa | B-Kam; Alexa |
2nd assistant camera | Peter Zender 2x Alexa, Folge 57-60 | 2x Alexa, Folge 57-60 |
2nd assistant camera | Gero-Alexander Görke | |
Still photographer | Georges Pauly | |
Camera trainee | Xenia Günther | |
Costume designer | Gurli Thermann | |
Assistant costume designer | Patricia Royo | |
Wardrobe | Nici Lancaster | |
Wardrobe | Kirsten Skrybski | |
Director | Marcus Weiler | |
Director | Holger Schmidt | |
1st AD (local system) | Maik Johanns 4 Folgen - R.: Marcus Weiler | 4 Folgen - R.: Marcus Weiler |
1st AD (local system) | Kirsten Petersen Folge 57 - 60 | Folge 57 - 60 |
Script continuity | Henneke Holst 4 Folgen | 4 Folgen |
Script continuity | Sascha Gonzalvez | |
Extras coordinator | Tale-Maja Herkt Staffel 4.2 | Staffel 4.2 |
Extras coordinator | Sophie Fritz-Jenik Kinderbetreuung | Kinderbetreuung |
Editor | Antonia Fenn 4 Folgen à 48 Min. | 4 Folgen à 48 Min. |
Editor | Bernd Schriever 4 Folgen | 4 Folgen |
Key grip | Karsten Schulze 8 Folgen | 8 Folgen |
Drone pilot | Manuel Gernaert | |
Gaffer | Jörg Santjer 56 Drehtage | 56 Drehtage |
Lighting technician / electrician | Daniel Milbradt | |
Additional electrician | Lars Krüger [1] | |
Lighting assistant | Oskar Ott | |
Makeup artist / hair stylist | Edda Fuhrmann | |
Makeup artist / hair stylist | Kathrin A. Reimers Staffel 4.2 , 8x45min. | Staffel 4.2 , 8x45min. |
Additional make up artist | Jarrid Vanden Eynden | |
Producer | Hans-Hinrich Koch | |
Executive producer | Dr. Bernhard Gleim | |
Assistant-/ junior-producer | Anna Neudert | |
Assistant to producer | Greta Burkhardt | |
Production designer | Uwe Berthold | |
Assistant production designer | Pouya Mirzaei Hamburg / Lübeck Folgen 57 - 64 | Hamburg / Lübeck Folgen 57 - 64 |
Prop master | Mark Biller | |
Standby props | Christoph Peddinghaus 8 Folgen | 8 Folgen |
Graphic artist | Stefan Hollekamp Computer Ani. & Handy prog. | Computer Ani. & Handy prog. |
Property driver | Frank Mahler Staffel 4.2 / Folgen 57 - 64 | Staffel 4.2 / Folgen 57 - 64 |
Production manager | Werner Schmitz | |
Assistant production manager | Anna Wielage Folge 57 - 64 | Folge 57 - 64 |
Unit manager (local system) | Alexander Dominitzki Hamburg, Lübeck | Hamburg, Lübeck |
Location manager (local system) | Jens Bürger Location Scout | Location Scout |
Location manager (local system) | Daniel Matthaei und Motivsuche | und Motivsuche |
Set manager/ floor manager | Ingo Stroot | |
Set manager/ floor manager | Martina Hirche Krankheitsvertretung 15-25.08. | Krankheitsvertretung 15-25.08. |
Assistant set/floor manager | Henry Sthamer | |
Assistant set/floor manager | Elias Maniatopoulos | |
Production driver | Max Spott Staffel 4.2 - Folge 57-64 | Staffel 4.2 - Folge 57-64 |
Production driver | Claus Tyralla | |
Screenwriter | Christiane Rousseau F: 61 & 63 Aschenputtel & Hass | F: 61 & 63 Aschenputtel & Hass |
Production sound mixer | Maarten van de Voort | |
Boom operator | Max Schmeling | |
Boom operator | Dominique Rueff | |
Special effects supervisor | Norbert Skodock | |
Special effects technician | Rasmus Hirthe für Skodock SFX | für Skodock SFX |
Stunt coordinator | Gerfried Reinitzhuber Hausboot, Brücke & Bernsteinladen | Hausboot, Brücke & Bernsteinladen |
Stunt coordinator | Thomas Bloem Stunt Unit | Stunt Unit |
Stunt coordinator | Christian Petersson Stunt Unit (1 DT) | Stunt Unit (1 DT) |
Commissioning editor | Christoph Pellander | |
Commissioning editor | Diana Schulte-Kellinghaus | |
Video-journalist | Benjamin Sorg Online Promotion | Online Promotion |
Company | Comment |
---|---|
ndF neue deutsche Filmgesellschaft mbH |
Department | Company | Comment |
---|---|---|
Cameras and Utilities | FGV Schmidle GmbH | |
Cameras and Utilities | Xinetix steadicam rental GmbH OP: Florian Klos & M. Wallinger | OP: Florian Klos & M. Wallinger |
Casting | DreamTeam Munich e.K. | |
Extras/Bit Player | Extra Faces Hamburg | Katrin Poppelbaum | |
Finance/Law/Insurance | adag Payroll Services GmbH Komparsenabrechnung | Komparsenabrechnung |
Finance/Law/Insurance | Teamwork-Filmservice GmbH Komparsenabrechnung | Komparsenabrechnung |
Production Services | CENTRAL SERVICE Mirko Paulmann e. K. Blocker/HVZ | Blocker/HVZ |
Production Services | Lockit Network Services (ehem. easySCOTT Metadata Services) | |
Production Services | Mobilespace Produkionsfahrzeuge | Produkionsfahrzeuge |
Production Services | SM-Filmdienst Filmfahrzeuge Aufenthaltsbus + WC | Aufenthaltsbus + WC |
Costumes | Zeitkostüm GmbH KB: Gurli Thermann | KB: Gurli Thermann |
Props | FTA Film- und Theater-Ausstattung GmbH | |
Special Effects | Norbert Skodock Spezialeffekte | |
Vehicles and aircrafts | polizeiteam.de Unipkws,Unipolis,SEK | Unipkws,Unipolis,SEK |
Vehicles and aircrafts | sani for set Set Medic und Spiel | Set Medic und Spiel |
Type | Country | Station | Date / Time | Comment |
---|---|---|---|---|
First showing | Germany | ARD [de] | Tuesday, 21/02/2012 |