Director | Viviane Andereggen, Jano Ben Chaabane |
---|---|
Written by | Elena Senft, Hanno Hackfort (idea), Richard Kropf (idea), Bob Konrad (idea) |
Production | Zeitsprung Pictures GmbH |
Start of shooting | 18/06/2021 |
---|---|
End of shooting | 05/11/2021 |
Locations | Berlin, Potsdam, Eisenhüttenstadt, Mallorca |
Filming regions | Germany - Berlin, Spain - Balearic Islands |
Film financing | |
---|---|
Length of episode | 45 min |
Episodes from/to | 1-8 |
Actor | Role name | Voice actor / SpeakerVoice actor |
---|---|---|
Jella Haase | Kleo [SS] | |
Dimitrij Schaad | Sven [SS] | |
Julius Feldmeier | Thilo [SS] | |
Vladimir Burlakov | Andi [SS] | |
Vincent Redetzki | Uwe [SS] | |
Kathrin Angerer | Gabriela Wieczorek [LE] | |
Marta Sroka | Anja [SSR] | |
Yun Huang | Min Sun [SSR] | |
Jonas Stenzel | DJ Doktor Pillendreher [SSR] | |
Jürgen Heinrich | Otto Straub [SSR] | |
Alessija Lause | Anne Geike [SSR] | |
Thandi Sebe | Jenny [SSR] | |
Taner Şahintürk | Frederick Lembach [SSR] | |
Zethphan Smith-Gneist | Mark [SSR] | |
Jytte-Merle Böhrnsen | Brigitte jung [SSR] | |
Harry Schäfer | Alexander Belov [SSR] | |
Christoph Müller | HVA Major Reisser [SR] | |
Katharina Weitzendorf | Young Girl [SR] | |
Lina Wendel | n.a. [SRE] | |
Wolfgang Boos | Heiner Kaufhold [SRE] | |
Hans-Jürgen Alf | Herman Noske [SRE] | |
Thiago Braga de Oliveira | Fernando Perez [SRE] | |
Elisabeth Degen | Petra Matthiesen [SRE] | |
Garry Fischmann | Matthias Frey [SRE] | |
Lisa Hrdina | Jutta Zelinski [SRE] | |
Lorenz Christian Köhler | Peter Hoff Schließer [SRE] | |
Stefan Lochau | Ralf Tscherner [SRE] | |
Martin Stange | Wolfgang Michalzik [SRE] | |
Markus von Lingen | Ausbilder HVA Nahkampf Gunter Rossbach [SRE] | |
Fritz Bruderek | Roman [SRE] | |
Jacob Keller | Torsten Schmidt [SRE] | |
Steffi Kühnert | Margot Honnecker [SRE] | |
Rosa Wirtz | Kleo [SRE] | |
Björn Harras | Paul Eisenhard [SRE] | |
Leevi Tjelle Höhlein | Robin Straub [SRE] | |
Alexander Hörbe | n.a. [SRE] | |
Rodrigo Rojo | n.a. [SRE] | |
Robert Gallinowski | n.a. [SRE] | |
Gunnar Helm | n.a. [SRE] | |
Tilla Kratochwil | n.a. [SRE] | |
Julia Titze | n.a. [SRE] | |
Sanne Schnapp | n.a. [SRE] | |
Anna Stieblich | Brigitte Straub [SRE] | |
Robin Czerny | Frank Kramer [BP] | |
Katja Hutko | Frau Liliane Brill [BP] | |
Michael Gernot Sumper | DDR-Reporter Franz Böck [BP] | |
Christian Intorp | Dr. Heinz Berndorf [BP] | |
Eugen Knecht | Pjotr Puschkin [BP] | |
Simon Eckert | Joachim Schmitt [BP] | |
Thilo Prothmann | Gefreiter Karl Neumann [BP] | |
Christoph Jungmann | n.a. [BP] | |
Richard Kropf | n.a. [BP] | |
Peter Obermann | n.a. [BP] | |
David Bredin | Kalle Stichler |
Activity | Name | Comment |
---|---|---|
Production accountant | Michael Vogt | |
Accountant | David Göttfert | |
Assistant production accountant | Denise Papen | |
Assistant production accountant | Sara Jessen Trainee (Episode 1 to 4) + Assistant (Episode 4 to 8) | Trainee (Episode 1 to 4) + Assistant (Episode 4 to 8) |
Post production supervisor | Chya Oshnui | |
Post production supervisor | Janina Tietjen | |
Post production supervisor | Christian Vennefrohne | |
Vfx supervisor | Pascal Bussmann | |
VFX executive | Urs Franzen Netflix | Netflix |
Motion graphics designer | Rick Baxstar interactive retro software, police station 1990 | interactive retro software, police station 1990 |
3d artist | Nils Nißing | |
3d artist | David Seul Stunt & VFX Previs, Asset Creation, Lighting | Stunt & VFX Previs, Asset Creation, Lighting |
Digital compositor / compositing artist | Javier Keltai Season 01 Ab folge 06 | Season 01 Ab folge 06 |
Title designer | Robert Mayer | |
Colorist | Zoltan Geller Final Look Creation & DolbyVision HDR Grade | Final Look Creation & DolbyVision HDR Grade |
Colorist | Martin Becker Lead Colorist EP 4 and 8 | Lead Colorist EP 4 and 8 |
Colorist | Tobias Wiedmer | |
DI digital intermediate supervisor | Jan Pfitzner | |
Director of photography | Martin Langer | |
Director of photography | Tobias Koppe DAFFNE AWARD best Cinematography / nominated for Broadcast Film Critics Association Awards 2023/ grimmpreis Nominiert / Alexa Mini LF, Supreme Radiance, Atlas Orion Anamorphic | DAFFNE AWARD best Cinematography / nominated for Broadcast Film Critics Association Awards 2023/ grimmpreis Nominiert / Alexa Mini LF, Supreme Radiance, Atlas Orion Anamorphic |
2nd unit dop | Michael Dannehl | |
Camera operator | Bernhard Russow 2 Block | 2 Block |
Camera operator | Jonathan Ibeka | |
Camera operator | Ricarda Hibbeln Bcam 1DT | Bcam 1DT |
Camera operator | Michael Terhorst 2 DT | 2 DT |
Drone camera operator | Alina Albrecht | |
Drone camera operator | Fabio Spitzenberg | |
Gimbal system operator | Bernhard Russow | |
1st assistant camera | Holger Wimmer | |
1st assistant camera | Kolja Seibold Vertretung A Cam 9 DT | Vertretung A Cam 9 DT |
1st assistant camera | Valentin Hoepner A Cam | A Cam |
1st assistant camera | Fabio Seyding A-Cam // Replacement 6 Days | A-Cam // Replacement 6 Days |
1st assistant camera | Phillip Hummel C-Cam | C-Cam |
1st assistant camera | Sebastian Katzer 45 DT B-Cam Alexa Mini LF + Movi Pro | 45 DT B-Cam Alexa Mini LF + Movi Pro |
1st assistant camera | Dominik Bodammer B camera 1st block | B camera 1st block |
1st assistant camera | Flu Popow A Cam Block 2, Mini LF | A Cam Block 2, Mini LF |
1st assistant camera | Ricarda Hibbeln 20DT | 20DT |
2nd assistant camera | Robert Kagelmann | |
2nd assistant camera | Tony Pratsch B-Cam | B-Cam |
2nd assistant camera | Fabienne Butt 10 DT | 10 DT |
2nd assistant camera | Maximilian Nierade A-Cam 2. Block | A-Cam 2. Block |
2nd assistant camera | Lisa Gütschow B-Cam 2 days | B-Cam 2 days |
2nd assistant camera | Timm Jost 2nd Unit, Spanien | 2nd Unit, Spanien |
2nd assistant camera | Vanessa Mihali 4 days | 4 days |
2nd assistant camera | Laura Uhl | |
2nd assistant camera | Lena Leuschner 2. Kameraassistentin B-Kam. 1 Block | 2. Kameraassistentin B-Kam. 1 Block |
Crash-box operator | Joel Wagner 2nd Unit | 2nd Unit |
Rear projection plates operator | Tobias Sieben Plate Operator | Plate Operator |
Rear projection plates operator | Beata Wyzgol Assistance | Assistance |
Rear projection plates operator | Greta Niemann Project manager | Project manager |
Video assist/playback operator | Maxim Uhl 1. Block | 1. Block |
Video assist/playback operator | Maximilian Pilling 9 shooting days | 9 shooting days |
Video assist/playback operator | Max Meißner | |
Still photographer | Julia Terjung whole season | whole season |
Casting director | Karen Wendland | |
Casting director (children) | Phillis Dayanir | |
Costume designer | Ramona Klinikowski | |
Costume supervisor | Elisabeth Wendt | |
Assistant costume designer | Fritz Alm | |
Assistant costume designer | Lena Scharrer | |
Assistant costume designer | Elisabeth von der Thannen-Biondi Junior costume design assistant | Junior costume design assistant |
Crowd costume supervisor | Anne-Marie Summer | |
Costumer / wardrobe | Nici Lancaster historisch 1975 - 91 | historisch 1975 - 91 |
Costumer / wardrobe | Lisa Dotterweich | |
Costumer / wardrobe | Julia Weyer Wardrobe Jella Haase | Wardrobe Jella Haase |
Additional costumers | Pauline Claus | |
Additional costumers | Olivier Mohrińge Crowd | Crowd |
Additional costumers | Phyllis Pollmann | |
Additional costumers | Damaris Moos 5 weeks Crowd Fittings + Set | 5 weeks Crowd Fittings + Set |
Additional costumers | Xenia von Schiller | |
Additional costumers | Lisa Oberländer | |
Costume buyer | Judith Stryczek | |
Costume buyer | Tanja Jesek 80er + 90er Jahre | 80er + 90er Jahre |
Costume distressing | Mareike Hundt | |
Director | Viviane Andereggen | |
Director | Jano Ben Chaabane | |
1st AD (local system) | Torsten Künstler | |
1st AD (local system) | Sebastian Wagner [2] 1st AD Action Unit Mallorca | 1st AD Action Unit Mallorca |
1st AD (local system) | Marlene Fecht Regie Jano Ben Chaabane + Nachdreh | Regie Jano Ben Chaabane + Nachdreh |
Crowd 2nd AD (local system) | Ricardo Ron Pérez Episodes 3 & 8 - SPAIN | Episodes 3 & 8 - SPAIN |
Crowd 2nd AD (local system) | Jan Schulze | |
Crowd 2nd AD (local system) | Elisa Mussa historisch | historisch |
3rd AD crowd (local system) | Rafael Kuhn Zusatz | Zusatz |
3rd AD crowd (local system) | Charlotte Sagert | |
Script supervisor | Linda Harbrecht | |
Script supervisor | Annie Großmann Block I | Block I |
Actor coach (children) | Cornelia van Gerow Rosa Wirtz (6 Jahre alt) | Rosa Wirtz (6 Jahre alt) |
Extras coordinator | Moritz Renner 1 day | 1 day |
Extras coordinator | Rafael Kuhn Zusatz 5DT | Zusatz 5DT |
Extras coordinator | Felix Florian Seyfert | |
Extras coordinator | Keanu Pioch | |
Trainee director's department | Josef Scherer | |
Editor | Constantin von Seld episode 1, 7 & 8 | episode 1, 7 & 8 |
Editor | Katja Fischer [1] Folge 3 & 6 | Folge 3 & 6 |
Editor | Piet Schmelz Folge 2&5 | Folge 2&5 |
Editor | Felix Rudek Folge 4 | Folge 4 |
Additional editor | Robin Jünkersfeld Folge 1-8 | Folge 1-8 |
Additional editor | Lena (Helena) Bieniek Episode 4 & 7 | Episode 4 & 7 |
Additional editor | Maximilian Merth Folge 1-8 | Folge 1-8 |
Assistant editor | Robin Jünkersfeld | |
Assistant editor | Gary Feuerhake | |
Assistant editor | Maximilian Merth | |
3rd assistant editor | Jonas Thoma | |
Key grip | Dustin John | |
Key grip | Roberto Irmisch Kranoperator | Kranoperator |
Key grip | Kim Mikkelsen Folge 1-3&8 | Folge 1-3&8 |
Dolly grip | Daniele Boselli B Camera 2. Block | B Camera 2. Block |
Grip | Daniele Boselli 2. Block | 2. Block |
Grip | Vanessa Mihali 4 days | 4 days |
Grip | Michel Klares 4 DT | 4 DT |
Grip | Julius Kniffki 5DT | 5DT |
Grip | Fabian Laschefski Best Boy Grip | Best Boy Grip |
Crane operator | Marlon Koppelkamm GF-9 / Mini Scorpio Head | GF-9 / Mini Scorpio Head |
Drone pilot | Florian Felix Reeh aerials // [FlyHigh] | aerials // [FlyHigh] |
Gaffer | Benjamin Dreythaller | |
Best boy electric | Michael Schmitz | |
Lighting technician / electrician | Dominic Heim | |
Lighting technician / electrician | Louis Schmidt | |
Lighting technician / electrician | Cafer Aygün | |
Lighting technician / electrician | Christopher Welte | |
Additional electrician | Scott Dexheimer | |
Additional electrician | Gregor Cunningham (26 Shooting Days) | (26 Shooting Days) |
Additional electrician | Till Dose | |
Additional electrician | Charly Chahwan | |
Key makeup artist | Jarrid Vanden Eynden | |
Makeup artist / hair stylist | Ruth Ute Wagner Hair & Mup Design / Period 80s + 90s / Berlin + Mallorca | Hair & Mup Design / Period 80s + 90s / Berlin + Mallorca |
Makeup artist / hair stylist | Mandy Steiger Maskenbild - März-Mai | Maskenbild - März-Mai |
Makeup artist / hair stylist | Verena Wirth | |
Makeup artist / hair stylist | Valentina Indino | |
Makeup artist / hair stylist | Hanna Riehm Crowd Hair and MakeUp Supervisor | Crowd Hair and MakeUp Supervisor |
Makeup artist / hair stylist | Anne Wendt | |
Makeup artist / hair stylist | Elisabeth Dietrich | |
Fx makeup artist | Martin Schäper | |
Fx makeup artist | Mandy Steiger März-Mai 2021 | März-Mai 2021 |
Additional make up artist | Dana Bieler Extras | Extras |
Additional make up artist | Hjørdis Supplieth | |
Additional make up artist | Rebecca Koch | |
Additional make up artist | Anne Fonfara | |
Additional make up artist | Marie-Luise Adler Additional Supervisior Crowd | Additional Supervisior Crowd |
Additional make up artist | Valentina Indino | |
Assistant makeup artist | Katerina Papanouskas | |
Composer | Johnny Klimek | |
Musical director | Jens Quandt live performances and recordings on set | live performances and recordings on set |
Music supervisor | Jens Quandt | |
Delegate producer | Michael Souvignier | |
Executive producer | Hanno Hackfort | |
Executive producer | Till Derenbach | |
Executive producer | Bob Konrad | |
Assistant to producer | Gala Souvignier | |
Production designer | Isabel von Forster | |
Assistant production designer | Christoph Lanksch | |
Art director | Francis 'Kiko' Soeder Supervising Art Director | Supervising Art Director |
Art director | Iris 'Alex' Paschedag | |
Set decorator | Gabriella Ausonio | |
Set decoration coordinator | Maja Nagrodzka | |
Assistant set decorator | Ivana Vukovic | |
Set decoration buyer | Paola Cordero Yannarella | |
Concept artist | Bruno Eritt | |
Prop master | Andreas Horstmann hist 1989/90 | hist 1989/90 |
Assistant to propmaster /- buyer | Mike Paul Müller | |
Standby props | Tino Lemke | |
Leadmen set dresser | Jens Gaube | |
Set dresser | Stefanie Gros Zusatz historisch 80er90er | Zusatz historisch 80er90er |
Set dresser | Robin Plöger | |
Set dresser | Bettina Saul | |
Set dresser | Till Bork | |
Art department coordinator | Martina Valentina Baumgartner | |
Assistant stand by props | Leonie Viola Janssen | |
Assistant stand by props | Tabea Krackow | |
Picture car/vehilcle coordinator | María Carrillo | |
Picture car/vehilcle coordinator | Bernd Dietrich [1] | |
Greens person | Rainer Kaufmann [1] Lead Greensman | Lead Greensman |
Location scout | Jan Lewis Berlin Branden | Berlin Branden |
Set builder | Gunter Müller Foliations Rüdersdorf | Foliations Rüdersdorf |
Stand by set builder | Christoph Baumstieger | |
Drapesmaster | Daniela Georgi Herstellung und Anpassung textiler Requisiten | Herstellung und Anpassung textiler Requisiten |
Graphic designer | Carolin Flammang Illustration | Illustration |
Prop storeman | Rudolf Baisel | |
Graphic artist | Stefanie Butscheidt | |
Graphic artist | Nina Strathmann Props | Props |
Prop hand | Hannes Peker | |
Prop hand | Hedi Kerger Set Dec Transport Helping Hand | Set Dec Transport Helping Hand |
Property driver | Murat Yildirim | |
Property driver | Mirko Reichwald | |
Set decoration driver | Michael Kerger LKW 7,5t | LKW 7,5t |
Art department trainee | Maria-Elise Thon | |
Line producer | Jörg-Christian Engels und PL Mallorca Shoot | und PL Mallorca Shoot |
Production manager | Kirsten Sohrauer Block 2 | Block 2 |
Production manager | Moritz Wos | |
Production supervisor | Christine Rau Vorbereitung Deutschland + Mallorca | Vorbereitung Deutschland + Mallorca |
Production coordinator | Caroline Dietze Vorbereitung + 3 DW | Vorbereitung + 3 DW |
Production coordinator | Efimia Panidou | |
ADR coordinator | Sonja Heitmann | |
Assistant production manager | Maria Engelhardt | |
Assistant production manager | Laura Bicking 2. Block | 2. Block |
2nd assistant production manager | Thorsten Homberger Covid coordination block 2 | Covid coordination block 2 |
Unit manager (local system) | Janek Plathe 2. Block | 2. Block |
Unit manager (local system) | Lukas Helming | |
Unit manager (local system) | Peter Ulbrich gesamte Vorbereitung | gesamte Vorbereitung |
Location manager (local system) | Herman Rohner 1. und 2. Block | 1. und 2. Block |
Location manager (local system) | Patricia Raabe | |
Location manager (local system) | Victor Szyszka Folge 4-8 | Folge 4-8 |
Location manager (local system) | Johannes Rexin | |
Travel coordinator | Laura Bicking | |
Set manager/ floor manager | Laura Heich 3 Wochen Vertretung | 3 Wochen Vertretung |
Set manager/ floor manager | Sören Hunold | |
Assistant unit manager | Thorsten Homberger Episode 1- 8 / Berlin & Mallorca (from 19.07.2021) | Episode 1- 8 / Berlin & Mallorca (from 19.07.2021) |
Production assistant | Tanya Hackfort | |
Assistant set/floor manager | Vanessa Flammiger Berlin & Mallorca | Berlin & Mallorca |
Assistant set/floor manager | Jan Onken Berlin, Brandenburg | Berlin, Brandenburg |
Production driver | Karin Schneider | |
Production driver | Markus Stajic Cast&Crew | Cast&Crew |
Production driver | Eric von Mutius | |
Set runner | Nina Schmidt Berlin, 1&2 Block | Berlin, 1&2 Block |
Set runner | Elisabeth Peater | |
Showrunner | Hanno Hackfort as HaRiBo | as HaRiBo |
Showrunner | Richard Kropf as HaRiBo | as HaRiBo |
Showrunner | Bob Konrad as HaRiBo | as HaRiBo |
Screenwriter | Elena Senft | |
Idea | Hanno Hackfort | |
Idea | Richard Kropf | |
Idea | Bob Konrad | |
Script reader | Ed Ehrenberg analysis, screen timing and #-editing during preproduction - all drafts | analysis, screen timing and #-editing during preproduction - all drafts |
Production sound mixer | Ben Krüger 1 week substitution | 1 week substitution |
Production sound mixer | Miroslav Babic | |
Boom operator | Rael Anderson | |
Adr boom operator | Peyman Ghalambor | |
Second boom operator | Federico Icaza Graue 2.Block | 2.Block |
Second boom operator | Anna Gerhardt | |
Sound re-recording mixer | Ansgar Frerich | |
Sound designer | Jonathan Ritzel | |
Sound editor | Clemens Nürnberger Dialog Editor | Dialog Editor |
Special effects technician | Bernd Wildau | |
Stunt coordinator | Stephan 'Steve' Thiede Stunt Coordination for Stunt at Work | Stunt Coordination for Stunt at Work |
Stunt coordinator | Rainer Werner | |
Stuntman/woman | Jörg Ellmer Motorradfahrer double | Motorradfahrer double |
Head stunt rigger | Ronny Horning | |
Stunt rigger | Alexander Kusmak | |
Child supervisor | Felix Florian Seyfert | |
Hygiene officer | Rene Petit on Set Betreuung | on Set Betreuung |
Hygiene officer | Daniel Worat Block 1 - GER | Block 1 - GER |
Company | Comment |
---|---|
Zeitsprung Pictures GmbH |
Department | Company | Comment |
---|---|---|
Grip | DIGICOPTER® Aerial Shots Mallorca, Carshots, Gimbalstick, Action Unit | Aerial Shots Mallorca, Carshots, Gimbalstick, Action Unit |
Grip | [FlyHigh] . aerials Drone | Drone |
Animals for Film | LEON Actionteam Police dog | Police dog |
Animals for Film | LEON Actionteam Specialist actor dog handler | Specialist actor dog handler |
Casting | Dayanir & Hellwig Casting [de] | |
Extras/Bit Player | agentur wanted Berlin | Berlin |
Stunts | PRODUCTION CONCEPT GmbH Stunt-Support | Stunt-Support |
Finance/Law/Insurance | adag Payroll Services GmbH | |
Production Services | bloc inc filmservice GmbH +Trailer, Base Generatoren + Equipment | +Trailer, Base Generatoren + Equipment |
Production Services | Carry Grand Limousinen+Shuttleservice | |
Production Services | Filmservice Berlin-Brandenburg Day and night guarding | Day and night guarding |
Production Services | GPDS GERMAN PROTECT & DEFENSE SERVICE GmbH | |
Production Services | JOLA-Rent | |
Production Services | SchmackoFatz´Zz | |
Transportation, Travel and Accomodation | Crew Shuttle Cologne [de] various crew/cast shuttle services | various crew/cast shuttle services |
Transportation, Travel and Accomodation | Frank H. Scheller Courier Services | Courier Services |
Transportation, Travel and Accomodation | Novus Media - Medien- & Filmservice Fahrzeugumsetzung | Fahrzeugumsetzung |
Costumes | Adlershofer Fundus | |
Costumes | COMME des COSTUMES KB:Ramona Klinikowski | KB:Ramona Klinikowski |
Costumes | JOLA-Rent | |
Costumes | Kostümfundus Babelsberg GmbH KB: Ramona Klinikowski | KB: Ramona Klinikowski |
Costumes | Sturm Handels GmbH | |
Costumes | Theaterkunst GmbH Kostümausstattung KB: Ramona Klinikowski | KB: Ramona Klinikowski |
Costumes | Was ihr wollt costume design - Ramona Klinikowski | costume design - Ramona Klinikowski |
Costumes | Wellenstein zeitgenössische Kostüme GmbH KB: Ramona Klinikowski | KB: Ramona Klinikowski |
Decoration | Stoffwerke Marion Herdle Anfertigung Textile Dekorationen | Anfertigung Textile Dekorationen |
Makeup and Hair | JOLA-Rent | |
Props | Adlershofer Fundus | |
Props | Delikatessen Requisiten Fundus Berlin oHG | |
Props | FTA Film- und Theater-Ausstattung GmbH | |
Props | Hahn-Grafix Graphic Artist | Graphic Artist |
Props | Historic Hospital Chemisch-toxikologische Fachberatung, Ausstattung | Chemisch-toxikologische Fachberatung, Ausstattung |
Special Effects | GPDS GERMAN PROTECT & DEFENSE SERVICE GmbH TLF Tanker with crew for Roland Tropp SFX | TLF Tanker with crew for Roland Tropp SFX |
Vehicles and aircrafts | Filmfahrzeuge- & Setbetreuung Christian Schulz Spielfahrzeuge Ost/West 80 iger Jahre | Spielfahrzeuge Ost/West 80 iger Jahre |
Vehicles and aircrafts | movie vehicles Sven Fielitz | |
Video/Computer Playback | PRODUCTION CONCEPT GmbH car plates | car plates |
Award winner | Year | Award | Category | |
---|---|---|---|---|
Till Derenbach | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Zeitsprung Pictures GmbH | 2023 | Grimme Award [de] Fiction | Fiction | Winner |
Zeitsprung Pictures GmbH | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Nominated |
Zeitsprung Pictures GmbH | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Zeitsprung Pictures GmbH | 2023 | Blauer Panther - TV & Streaming-Award [de] Beliebteste Serie | Beliebteste Serie | Nominated |
Zeitsprung Pictures GmbH | 2023 | Critics Choice Awards [us] Best Foreign Language Series | Best Foreign Language Series | Nominated |
Hanno Hackfort | 2023 | Grimme Award [de] Fiction | Fiction | Winner |
Hanno Hackfort | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Hanno Hackfort | 2023 | Deutscher Fernsehpreis [de] Bestes Buch Fiktion | Bestes Buch Fiktion | Nominated |
Hanno Hackfort | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Screenplay | Best Screenplay | Nominated |
Hanno Hackfort | 2023 | Romy [at] Best TV/Streaming Screenplay | Best TV/Streaming Screenplay | Nominated |
Martin Langer | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Cinematography | Best Cinematography | Winner |
Richard Kropf | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Screenplay | Best Screenplay | Nominated |
Richard Kropf | 2023 | Romy [at] Best TV/Streaming Screenplay | Best TV/Streaming Screenplay | Nominated |
Michael Souvignier | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Bob Konrad | 2023 | Grimme Award [de] Fiction | Fiction | Winner |
Bob Konrad | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Bob Konrad | 2023 | Deutscher Fernsehpreis [de] Bestes Buch Fiktion | Bestes Buch Fiktion | Nominated |
Bob Konrad | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Screenplay | Best Screenplay | Nominated |
Bob Konrad | 2023 | Romy [at] Best TV/Streaming Screenplay | Best TV/Streaming Screenplay | Nominated |
Isabel von Forster | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Production Design | Best Production Design | Winner |
Vincent Redetzki | 2023 | German Acting Award [de] Schauspieler*in in einer dramatischen Nebenrolle | Schauspieler*in in einer dramatischen Nebenrolle | Nominated |
Richard Kropf | 2023 | Grimme Award [de] Fiction | Fiction | Winner |
Richard Kropf | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Richard Kropf | 2023 | Deutscher Fernsehpreis [de] Bestes Buch Fiktion | Bestes Buch Fiktion | Nominated |
Tobias Koppe | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Cinematography | Best Cinematography | Winner |
Julius Feldmeier | 2023 | German Acting Award [de] Schauspieler*in in einer komödiantischen Rolle | Schauspieler*in in einer komödiantischen Rolle | Nominated |
Jano Ben Chaabane | 2023 | Grimme Award [de] Fiction | Fiction | Winner |
Jano Ben Chaabane | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Jano Ben Chaabane | 2023 | Deutscher Fernsehpreis [de] Beste Regie Fiktion | Beste Regie Fiktion | Nominated |
Jella Haase | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Jella Haase | 2023 | Deutscher Fernsehpreis [de] Best Actress | Best Actress | Winner |
Jella Haase | 2023 | German Acting Award [de] Duo | Duo | Winner |
Jella Haase | 2023 | Grimme Award [de] Darstellung, stellv. für das Ensemble | Darstellung, stellv. für das Ensemble | Winner |
Jella Haase | 2023 | Jupiter Awards [de] Beste Darstellerin (TV & Streaming) national | Beste Darstellerin (TV & Streaming) national | Winner |
Jella Haase | 2023 | Blauer Panther - TV & Streaming-Award [de] Best Actress | Best Actress | Nominated |
Jella Haase | 2023 | Romy [at] Most Popular Actress (Series) | Most Popular Actress (Series) | Winner |
Jella Haase | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Actress in a Leading Role | Best Actress in a Leading Role | Nominated |
Ramona Klinikowski | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Costume Design | Best Costume Design | Nominated |
Viviane Andereggen | 2023 | Grimme Award [de] Fiction | Fiction | Winner |
Viviane Andereggen | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Viviane Andereggen | 2023 | Deutscher Fernsehpreis [de] Beste Regie Fiktion | Beste Regie Fiktion | Nominated |
Dimitrij Schaad | 2023 | German Acting Award [de] Duo | Duo | Winner |
Dimitrij Schaad | 2023 | Blauer Panther - TV & Streaming-Award [de] Best Actor | Best Actor | Nominated |
Elena Senft | 2023 | Grimme Award [de] Fiction | Fiction | Winner |
Elena Senft | 2023 | Deutscher Fernsehpreis [de] Best Drama Series | Best Drama Series | Winner |
Elena Senft | 2023 | Deutscher Fernsehpreis [de] Bestes Buch Fiktion | Bestes Buch Fiktion | Nominated |
Elena Senft | 2023 | Deutsche Akademie für Fernsehen (DAfFNE) [de] Best Screenplay | Best Screenplay | Nominated |
Elena Senft | 2023 | Romy [at] Best TV/Streaming Screenplay | Best TV/Streaming Screenplay | Nominated |
Type | Country | Station | Date / Time | Comment |
---|---|---|---|---|
First showing | Germany | Netflix | Friday, 19/08/2022 |